Super Matrix (Beta) 
Let us know if you have any comments or 
can help us complete this! Email us.

(Compiled by Ryan Yap)

Chassis
Family
Specific 
Chassis code
Vehicle Name Engine(s) used Configuration Year(s) of Production
A10 A10 ??? A14 na na
J710 J710 ??? L14 na na
T12 T12 ??? CA16E na na
T12 RT12 ??? CA18DET na na
T12 PT12 ??? CA18E na na
T12 PT12 ??? CA18ET na na
S13 KRS13 180SX CA18DET FR, 4WS 1/91-8/98
S13 RS13 180SX CA18DET FR 1/91-8/98
S13 KRPS13 180SX SR20DET FR, 4WS 1/91-8/99
S13 RPS13 180SX Type S, Type G SR20DE FR 1/91-8/99
S13 RPS13 180SX Type X SR20DET FR 1/91-8/99
Chassis
Family
Specific 
Chassis code
Vehicle Name Engine(s) used Configuration Year(s) of Production
S12 S12 200SX CA18E FR na
S13 KRS13 200SX CA18DET FR, 4WS 1/89-4/93
S14 S14 200SX SR20DET FR 10/93-12/98
S12 S12 200SX Turbo CA18ET FR na
S13 ?PS13 240SX KA24DE FR 1/91-12/93
S13 ?S13 240SX KA24E FR 1/89-12/90
S14 ?S14 240SX KA24DE FR 1/95-12/98
S13 ?KRPS13 240SX Fastback KA24DE FR, 4WS 1/91-12/93
S13 ?RS13 240SX Fastback KA24DE FR 1/91-12/93
S13 ?RS13 240SX Fastback KA24E FR 1/89-12/90
Z32 Z32 300ZX VG30DE FR 10/89-8/96
Z32 GZ32 300ZX 2+2 VG30DE FR 10/89-8/96
Z32 HZ32 300ZX Convertible VG30DE FR 7/92-10/95
Z32 CZ32 300ZX Turbo VG30DETT FR 10/89-8/96
Y10 Y10 AD Wagon GA15DE na 6/95-
Y10 Y10 AD Wagon SR18DE, CD20 na 5/96-
Chassis
Family
Specific 
Chassis code
Vehicle Name Engine(s) used Configuration Year(s) of Production
L30 L30 Altima KA24DE FF 10/97-10/01
U13 PU13 Altima KA24DE FF 1/93-9/97
W10 SW10 Avenir CD20T FF 5/90-8/95
W10 W10 Avenir SR18Di, SR18DE FF 5/90-8/95
W10 PNW10 Avenir SR20DE AWD 5/90-8/95
W10 PW10 Avenir SR20DE FF 5/90-8/95
W10 SW10 Avenir Salut CD20T FF 8/95-
W10 W10 Avenir Salut SR18DE FF 8/95-
W10 PNW10 Avenir Salut SR20DE AWD 8/95-
W10 PW10 Avenir Salut SR20DE FF 8/95-
W10 PNW10 Avenir Salut Turbo SR20DET AWD 8/95-
910 P910 Bluebird Z18ET FR na
910 Y910 Bluebird Z20 FR na
910 YJ910 Bluebird Z20 FR na
G610 G610 Bluebird L20 FR na
Chassis
Family
Specific 
Chassis code
Vehicle Name Engine(s) used Configuration Year(s) of Production
G810 G810 Bluebird L20 FR
U12 RNU12 Bluebird CA18DE AWD 9/87-10/89
U12 U12 Bluebird CA18DS FF 10/89-9/91
U12 RU12 Bluebird CA18i, CA18DE FF 10/89-9/91
U12 SU12 Bluebird LD20 FF 10/89-9/91
U12 ENU12 Bluebird SR18Di AWD 9/87-9/91
U12 EU12 Bluebird SR18Di FF 9/87-9/91
U12 HU12 Bluebird SR20DE FF 10/89-9/91
U13 SNU13 Bluebird CD20 AWD 9/91-1/96
U13 SU13 Bluebird CD20 FF 9/91-1/96
U13 U13 Bluebird GA16DS FF 9/91-1/96
U13 PU13 Bluebird KA24DE FF 9/91-1/96
U13 ENU13 Bluebird SR18DE AWD 9/91-1/96
U13 EU13 Bluebird SR18DE FF 9/91-1/96
U13 HU13 Bluebird SR20DE FF 9/91-1/96
U14 SU14 Bluebird CD20 FF 1/96-9/98
Chassis
Family
Specific 
Chassis code
Vehicle Name Engine(s) used Configuration Year(s) of Production
U14 QU14 Bluebird QG18DD FF 1/96-9/98
U14 QU14 Bluebird QG18DE FF 1/96-9/98
U14 ENU14 Bluebird SR18DE AWD 1/96-9/98
U14 EU14 Bluebird SR18DE FF 1/96-9/98
U14 HNU14 Bluebird SR20DE AWD 1/96-9/98
U14 HU14 Bluebird SR20DE FF 1/96-9/98
U14 HU14 Bluebird SR20VE FF 1/96-9/98
U11 U11 Bluebird Maxima CA18DET na 8/85-9/87
U11 PU11 Bluebird Maxima VG20ET na 8/85-9/87
U11 U11 Bluebird Maxima CA18ET na -8/85
U12 RNU12 Bluebird SSS CA18DET AWD 9/87-10/89
U12 HNU12 Bluebird SSS SR20DE AWD 10/89-9/91
U12 HNU12 Bluebird SSS SR20DET AWD 10/89-9/91
U13 HNU13 Bluebird SSS SR20DE AWD 9/91-1/96
U12 HNU12 Bluebird SSS Turbo SR20DET AWD 10/89-9/91
U13 HNU13 Bluebird SSS Turbo SR20DET AWD 9/91-1/96
Chassis
Family
Specific 
Chassis code
Vehicle Name Engine(s) used Configuration Year(s) of Production
U12 RNU12 Bluebird SSS-R CA18DET-R AWD 9/87-10/89
230 230 Cedric/Gloria L20, L28 FR 11/71-
330 330 Cedric/Gloria L20, L28 FR na
430 430 Cedric/Gloria L20, L28 FR na
Y30 Y30 Cedric/Gloria CA20 FR na
Y30 SY30 Cedric/Gloria RD28 FR na
Y30 Y30 Cedric/Gloria VG20E FR na
Y30 Y30 Cedric/Gloria VG20ET FR na
Y30 Y30 Cedric/Gloria VG30ET FR na
Y31 SY31 Cedric/Gloria RD28 FR 6/87-6/91
Y31 Y31 Cedric/Gloria VG20DET, VG30ET FR 6/87-6/91
Y31 Y31 Cedric/Gloria VG20E FR 6/87-6/91
Y31 PY31 Cedric/Gloria VG30DE FR 6/87-6/91
Y32 UY32 Cedric/Gloria RD28 FR 6/91-6/95
Y32 Y32 Cedric/Gloria VG20E FR 6/91-6/95
Chassis
Family
Specific 
Chassis code
Vehicle Name Engine(s) used Configuration Year(s) of Production
Y32 PAY32 Cedric/Gloria VG30DET FR 6/91-6/95
Y32 PBY32 Cedric/Gloria VG30DET FR 6/91-6/95
Y32 PY32 Cedric/Gloria VG30E, VG30DE, VG30ET FR 6/91-6/95
Y33 ENY33 Cedric/Gloria RB25DET AWD, 4WS 6/95-9/99
Y33 UY33 Cedric/Gloria RD28 FR 6/95-9/99
Y33 Y33 Cedric/Gloria VG20E FR 6/95-9/99
Y33 PY33 Cedric/Gloria VG30E FR 6/95-9/99
Y33 MY33 Cedric/Gloria VQ25DE FR 6/95-9/99
Y33 HY33 Cedric/Gloria VQ30DE, VQ30DET FR 6/95-9/99
Y34 Y34 Cedric/Gloria VQ30DE, VQ30DET FR 10/99-
Y33 HBY33 Cedric/Gloria GT VQ30DET FR 6/95-9/99
A31 A31 Cefiro RB20DE FR 9/88-8/94
A31 CA31 Cefiro RB20DE FR, 4WS 9/88-8/94
A31 A31 Cefiro RB20DET FR 9/88-8/94
A31 CA31 Cefiro RB20DET FR, 4WS 9/88-8/94
Chassis
Family
Specific 
Chassis code
Vehicle Name Engine(s) used Configuration Year(s) of Production
A31 A31 Cefiro RB20E FR 9/88-8/94
A31 CA31 Cefiro RB20E FR, 4WS 9/88-8/94
A32 A32 Cefiro VQ20DE FF 8/94-
A32 PA32 Cefiro VQ25DE FF 8/94-
A32 HA32 Cefiro VQ30DE FF 8/94-
A33 ?A33 Cefiro VQ20DE, VQ25DE, VQ30DE FF 10/99-
A31 NA31 Cefiro (ATTESSA) RB20DET AWD 8/90-8/94
A31 EA31 Cefiro 25SE RB25DE FR 6/92-8/94
A31 ECA31 Cefiro 25SE RB25DE FR, 4WS 6/92-8/94
A32 WA32 Cefiro Wagon VQ20DE FF 6/97-
A32 WPA32 Cefiro Wagon VQ25DE FF 6/97-
A32 WHA32 Cefiro Wagon VQ30DE FF 6/97-
Y31 FPY31 Cima VG30DE FR 1/88-8/91
Y31 FPAY31 Cima VG30DET FR 1/88-8/91
Y32 FPY32 Cima VG30DET FR 9/93-6/96
Chassis
Family
Specific 
Chassis code
Vehicle Name Engine(s) used Configuration Year(s) of Production
Y32 FGDY32 Cima VH41DE FR 9/93-6/96
Y33 FGNY33 Cima VH41DE AWD, 4WS 6/96-
Y33 FGY33 Cima VH41DE FR 6/96-
Y33 FHY33 Cima Turbo VQ30DET FR 6/96-
HK30 HK30 Crew na FF 6/99-
Z10 Z10 Cube CG13DE FF 2/98-
D21 D21 Datsun Pickup KA24DE, VG30E FR/AWD 8/86-12/97
D21 D22 Datsun Pickup KA24DE, VG30E FR/AWD 1/98-
E50 AVE50 Elgrand QD32ETi FF 5/97-
E50 AVWE50 Elgrand QD32ETi AWD 5/97-
E50 ALE50 Elgrand VG33E FF 5/97-
E50 ALWE50 Elgrand VG33E AWD 5/97-
S130 S130 Fairlady Z L20E FR na
S130 GS130 Fairlady Z L20ET FR na
S130 HS130 Fairlady Z L28E FR na
Chassis
Family
Specific 
Chassis code
Vehicle Name Engine(s) used Configuration Year(s) of Production
S30 S30 Fairlady Z L20 FR na
S30 S31 Fairlady Z L20E FR na
S30 HS30 Fairlady Z L24 FR na
Z31 ???PZ31 Fairlady Z RB30DET FR ???-???
Z31 Z31 Fairlady Z VG20ET FR 3/87-7/89
Z31 KRZ31 Fairlady Z VG30DE FR 10/86-7/89
Z31 HZ31 Fairlady Z VG30ET FR 3/87-9/86
Z32 Z32 Fairlady Z VG30DE FR 7/89-
Z32 CZ32 Fairlady Z VG30DETT FR 7/89-
Z31 GZ31 Fairlady Z 2+2 VG20ET FR 3/87-7/89
Z31 KRGZ31 Fairlady Z 2+2 VG30DE FR 10/86-7/89
Z31 HGZ31 Fairlady Z 2+2 VG30ET FR 3/87-9/86
Z32 GZ32 Fairlady Z 2+2 VG30DE FR 7/89-
Z32 GCZ32 Fairlady Z 2+2 VG30DETT FR 7/89-
Z32 HZ32 Fairlady Z Convertible VG30DE FR 7/89-10/98
Chassis
Family
Specific 
Chassis code
Vehicle Name Engine(s) used Configuration Year(s) of Production
Z31 PZ31 Fairlady Z ZR1 RB20DET FR 3/87-7/89
Z31 PGZ31 Fairlady Z ZR2 (2+2) RB20DET FR 3/87-7/89
K11 FHK11 Figuro CG13DE FF 1/97-
D21 D22 Frontier KA24DE, VG30E FR/AWD 1/98-
P10 ?HP10 G20 SR20DE FF 2/90-9/95
P11 ?HP11 G20 SR20DE FF 1/99-
D21 D21 Hardbody Pickup KA24DE, VG30E FR/AWD 8/86-12/97
A32 HA32 I30 VQ30DE FF 1/95-
A33 ?HA33 I30 VQ30DE version II FF 10/99-
Y32 ??FY32 J30 VG30DE FR ???-???
W30 VNW30 Largo CD20ETi AWD 8/95-
W30 VW30 Largo CD20ETi FF 8/95-
W30 VNW30 Largo CD20Ti AWD 5/93-8/95
W30 VW30 Largo CD20Ti FF 5/93-8/95
W30 CNW30 Largo KA24DE AWD 5/93-
Chassis
Family
Specific 
Chassis code
Vehicle Name Engine(s) used Configuration Year(s) of Production
W30 CW30 Largo KA24DE FF 5/93-
W30 NW30 Largo KA24DE AWD 5/93-
W30 W30 Largo KA24DE FF 5/93-
C31 HC31 Laural L20 FR na
C31 NC31 Laural L28E FR na
C32 FJC32 Laural CA18E FR na
C32 HC32 Laural RB20DE FR na
C32 HC32 Laural RB20E FR na
HC230 HC230 Laural L20 FR na
HC230 HC231 Laural L20 FR na
NC230 NC230 Laural